PROGRAM | BENEFICIARY | DISBURSAL |
---|---|---|
FARM MECHANISATION | 997 | ₹ 6 Cr |
Biju Swasthya Kalyan Yojana | 33,448,590 | ₹ 193 Cr |
SCHOLARSHIP(ST & SC Department) | 68,321 | ₹ 50 Cr |
MGNREGA | 1,100,711 | ₹ 380 Cr |
Pradhan Mantri Matsya Sampada Yojana | 179 | ₹ 2 Cr |
National Social Assistance Programme(NSAP) | 2,155,138 | ₹ 94 Cr |
KALIA | 4,318,124 | ₹ 878 Cr |
ANIMAL RESOURCES DEVELOPMENT STATE PLAN | 0 | ₹ 5 Cr |
FISHERIES DEVELOPMENT STATE PLAN | 692 | ₹ 2 Cr |
National Health Mission | 35,229 | ₹ 4 Cr |
Show more |
* Amount of disbursal are rounded to nearest Crore. Data is calculated for current financial year when data was updated..