PROGRAM | BENEFICIARY | DISBURSAL |
---|---|---|
Electric Vehicle(EV) subsidy | 13,589 | ₹ 20 Cr |
FARM MECHANISATION | 16,021 | ₹ 103 Cr |
Biju Swasthya Kalyan Yojana | 33,448,590 | ₹ 1,147 Cr |
SCHOLARSHIP(ST & SC Department) | 265,876 | ₹ 272 Cr |
MGNREGA | 3,461,301 | ₹ 3,437 Cr |
Pradhan Mantri Matsya Sampada Yojana | 515 | ₹ 6 Cr |
National Social Assistance Programme(NSAP) | 2,160,213 | ₹ 311 Cr |
SWACHH BHARAT MISSION | 5,129 | ₹ 4 Cr |
KALIA | 4,318,124 | ₹ 885 Cr |
DAY-NULM | 61,471 | ₹ 1 Cr |
Show more |
* Amount of disbursal are rounded to nearest Crore. Data is calculated for current financial year when data was updated..